Weeksite from
Red Knob Mine (Red Knob prospect; Red Knob claims), Muggins Mountains uranium prospects, Muggins Mining District, Muggins Mountains, Yuma County, Arizona, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Weeksite | |
| Formula: | K2(UO2)2(Si5O13) · 4H2O | |
| Comments: | Occurs coating and intergrown with chalcedony, etc. | |
| Habit: | Radial aggregates of fibrous to acicular crystals | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Carnotite Chalcedony Wulfenite | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 9 | |
| - var Chalcedony | 3 | |
| Fluorite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Weeksite data | |
| Locality Data: | Click here to view Red Knob Mine (Red Knob prospect; Red Knob claims), Muggins Mountains uranium prospects, Muggins Mining District, Muggins Mountains, Yuma County, Arizona, USA | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 248649 | |
| Long-form Identifier: | 1:3:248649:9 | |
| GUID (UUID V4): | 0 | |
| References | ||
Honea, Russell M. (1959) New data on gastunite, an alkali uranyl silicate. American Mineralogist, 44 (9-10) 1047-1056 | ||





Red Knob Mine, Muggins Mountains uranium prospects, Muggins Mining District, Muggins Mountains, Yuma County, Arizona, USA