| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Buena Vista claim, San Domingo Wash, White Picacho Mining District, Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 211637 |
| Long-form Identifier: | 1:3:211637:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 1.4km (0.9 miles) | ⓘClimax Mine, San Domingo Wash, White Picacho Mining District, Yavapai County, Arizona, USA |
| 2.5km (1.6 miles) | ⓘScheelite Reef Mine, Yavapai County, Arizona, USA |
| 4.0km (2.5 miles) | ⓘHomestake group, Red Picacho Mining District, Maricopa County, Arizona, USA |
| 4.2km (2.6 miles) | ⓘBuckeye claim, White Picacho Mining District, Maricopa County, Arizona, USA |
| 4.4km (2.7 miles) | ⓘWhite Cloud Mine (Tamarack group [?]), White Picacho Mining District, Maricopa County, Arizona, USA |
| 4.7km (2.9 miles) | ⓘLittle San Domingo Mine, Little San Domingo Wash area, White Picacho Mining District, Maricopa County, Arizona, USA |
| 6.3km (3.9 miles) | ⓘP & G claim, Yavapai County, Arizona, USA |
| 16.7km (10.4 miles) | ⓘJonell prospect (Jonell group), Yavapai County, Arizona, USA |
| 17.4km (10.8 miles) | ⓘJoyce K prospect (Joyce K group), Yavapai County, Arizona, USA |
| 21.1km (13.1 miles) | ⓘTough Nut group, Vulture Mining District, Maricopa County, Arizona, USA |
| References |
|---|
|
|
|