Montroydite from
Mariposa Mine, Brewster County, Texas, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Montroydite | |
| Formula: | HgO | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Kleinite | 4 | |
| Calcite | 3 | |
| Eglestonite | 1 | |
| Native Mercury | 1 | |
| Data | ||
| Mineral Data: | Click here to view Montroydite data | |
| Locality Data: | Click here to view Mariposa Mine, Brewster County, Texas, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 194616 | |
| Long-form Identifier: | 1:3:194616:1 | |
| GUID (UUID V4): | 0 | |
| References | ||







Mariposa Mine, Brewster County, Texas, USA