| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Governor Endicott mine (Towne's Copper Mine), Topsfield, Essex County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 165592 |
| Long-form Identifier: | 1:3:165592:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 14.6km (9.1 miles) | ⓘAggregate Industries Quarry (Lynn Sand and Stone Co. Quarry; Bardon Trimount Quarry; Hume Quarry), Swampscott, Essex County, Massachusetts, USA |
| 16.5km (10.2 miles) | ⓘNorth Woburn, Woburn, Middlesex County, Massachusetts, USA |
| 19.6km (12.2 miles) | ⓘChipman Mine (Merrimac Mine; Newburyport lead-silver mine), Newbury, Essex County, Massachusetts, USA |
| 19.7km (12.2 miles) | ⓘDevil's Basin, Newbury, Essex County, Massachusetts, USA |
| 20.4km (12.7 miles) | ⓘBlueberry Mountain Quarry (Blueberry Hill), Woburn, Middlesex County, Massachusetts, USA |
| 20.6km (12.8 miles) | ⓘNanny Goat Hill, Woburn, Middlesex County, Massachusetts, USA |
| 20.9km (13.0 miles) | ⓘTurkey Hill, Newburyport, Essex County, Massachusetts, USA |
| 23.4km (14.6 miles) | ⓘDracut Nickel Mine (Nickel Mine Hill), Dracut, Middlesex County, Massachusetts, USA |
| 32.4km (20.1 miles) | ⓘChelmsford Lime Quarries, Chelmsford, Middlesex County, Massachusetts, USA |
| 32.6km (20.3 miles) | ⓘAllston-Brighton, Boston, Suffolk County, Massachusetts, USA |
| References |
|---|
|
|
|