| Locality type: | Prospect |
| Classification |
|---|
|
| Type: | Sandstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sandstone data |
| Locality Data: | Click here to view Gold Prospects (MRDS10047037), Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1540896 |
| Long-form Identifier: | 1:3:1540896:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sandstone |
|---|
|
|
| 13.0km (8.1 miles) | ⓘMr Lode Claims, Montezuma Mining District, Esmeralda County, Nevada, USA |
| 36.3km (22.5 miles) | ⓘMattmueller mine, Palmetto Mining District, Esmeralda County, Nevada, USA |
| 42.9km (26.7 miles) | ⓘLocalities U-19,20,and 21, Esmeralda County, Nevada, USA |
| 43.2km (26.9 miles) | ⓘLocalities U-14a; 14b; 15 and 16, Esmeralda County, Nevada, USA |
| 45.0km (28.0 miles) | ⓘEsmeralda Uranium claims, Windypah Mining District, Esmeralda County, Nevada, USA |
| 50.8km (31.6 miles) | ⓘPainted Chief claim, Hannapah Mining District, Monitor Range, Nye County, Nevada, USA |
| 54.6km (34.0 miles) | ⓘLocalities U-32,33, 34, 35, Nye County, Nevada, USA |
| 70.9km (44.1 miles) | ⓘGap Strike claim (Cap Stike claim; Sammy Group; Wolf Group), Coaldale Mining District, Esmeralda County, Nevada, USA |
| 90.7km (56.3 miles) | ⓘMount Diablo Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| 90.9km (56.5 miles) | ⓘPetrol Claims (Candelaria Exploration Co.), Candelaria Mining District, Mineral County, Nevada, USA |
| References |
|---|
|
|
|