| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Sandstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sandstone data |
| Locality Data: | Click here to view Mattmueller mine, Palmetto Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1248547 |
| Long-form Identifier: | 1:3:1248547:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sandstone |
|---|
|
|
| 15.1km (9.4 miles) | ⓘEsmeralda Uranium claims, Windypah Mining District, Esmeralda County, Nevada, USA |
| 26.4km (16.4 miles) | ⓘMr Lode Claims, Montezuma Mining District, Esmeralda County, Nevada, USA |
| 36.3km (22.5 miles) | ⓘGold Prospects (MRDS10047037), Esmeralda County, Nevada, USA |
| 62.6km (38.9 miles) | ⓘGap Strike claim (Cap Stike claim; Sammy Group; Wolf Group), Coaldale Mining District, Esmeralda County, Nevada, USA |
| 68.2km (42.4 miles) | ⓘLocalities U-19,20,and 21, Esmeralda County, Nevada, USA |
| 68.7km (42.7 miles) | ⓘLocalities U-14a; 14b; 15 and 16, Esmeralda County, Nevada, USA |
| 75.3km (46.8 miles) | ⓘSundown mine, Fish Lake Valley Mining District, Esmeralda County, Nevada, USA |
| 78.3km (48.7 miles) | ⓘLocalities U-32,33, 34, 35, Nye County, Nevada, USA |
| 80.0km (49.7 miles) | ⓘNBMG Sample Site 1073, Black Horse Mining District, Esmeralda County, Nevada, USA |
| 85.9km (53.4 miles) | ⓘMount Diablo Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| References |
|---|
|
|
|