| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Temple Group Mines, Pershing County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1466565 |
| Long-form Identifier: | 1:3:1466565:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 7.1km (4.4 miles) | ⓘStank Mine, Nevada Massachusetts Company, Pershing County, Nevada, USA |
| 7.3km (4.5 miles) | ⓘO'Byrne Mine, Pershing County, Nevada, USA |
| 7.4km (4.6 miles) | ⓘCodd Mine, Pershing County, Nevada, USA |
| 7.5km (4.7 miles) | ⓘSummit Mine, Pershing County, Nevada, USA |
| 7.6km (4.7 miles) | ⓘYellow Scheelite Prospect, Pershing County, Nevada, USA |
| 7.6km (4.7 miles) | ⓘIron Forge prospect (Forge Mine), Pershing County, Nevada, USA |
| 7.6km (4.8 miles) | ⓘGeorge Pit, Pershing County, Nevada, USA |
| 7.7km (4.8 miles) | ⓘKeyes Prospect, Pershing County, Nevada, USA |
| 8.2km (5.1 miles) | ⓘSouth Sutton Mine (Sutton No. 1 Mine), Nevada Massachusetts Company, Pershing County, Nevada, USA |
| 8.2km (5.1 miles) | ⓘGold Coin mine, Pershing County, Nevada, USA |
| References |
|---|
|
|
|