Beaverite-(Cu) from
Tsumeb Mine (Ongopolo Mine), Tsumeb, Oshikoto Region, Namibia
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Beaverite-(Cu) | |
| Formula: | Pb(Fe23+Cu)(SO4)2(OH)6 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Zincolivenite | 11 | |
| Cerussite | 3 | |
| Smithsonite | 2 | |
| Ferrilotharmeyerite | 2 | |
| Mimetite | 2 | |
| Serpierite | 1 | |
| Cuprite | 1 | |
| Conichalcite | 1 | |
| Posnjakite | 1 | |
| Duftite | 1 | |
| Galena | 1 | |
| Dolomite | 1 | |
| Tennantite Subgroup | 1 | |
| Austinite | 1 | |
| Devilline | 1 | |
| Goethite | 1 | |
| Langite | 1 | |
| Leadhillite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Beaverite-(Cu) data | |
| Locality Data: | Click here to view Tsumeb Mine (Ongopolo Mine), Tsumeb, Oshikoto Region, Namibia | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 13295 | |
| Long-form Identifier: | 1:3:13295:6 | |
| GUID (UUID V4): | 0 | |
| References | ||








Tsumeb Mine, Tsumeb, Oshikoto Region, Namibia