| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Biotite' (not an IMA approved species) |
| Formula: | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Biotite data |
| Locality Data: | Click here to view Jackson County Iron Mine (Black River Falls Mine; Ron Mound; Seven Mile Mound Mine; Red Mound), Jackson County, Wisconsin, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 128160 |
| Long-form Identifier: | 1:3:128160:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Biotite |
|---|
|
|
| 23.0km (14.3 miles) | ⓘOpelt Quarry, Neillsville, Clark County, Wisconsin, USA |
| 47.1km (29.2 miles) | ⓘCounty quarry, Cary Mound area quarries, Wood County, Wisconsin, USA |
| 70.1km (43.5 miles) | ⓘTork and Haessley Company quarries, Wisconsin Rapids, Wood County, Wisconsin, USA |
| 72.8km (45.2 miles) | ⓘLittle Falls, Eau Claire County, Wisconsin, USA |
| 74.1km (46.0 miles) | ⓘLong Branch Quarry, Clark County, Wisconsin, USA |
| 87.0km (54.1 miles) | ⓘWissota Dam, Lake Wissota, Chippewa County, Wisconsin, USA |
| 93.8km (58.3 miles) | ⓘStevens Point, Portage County, Wisconsin, USA |
| 95.4km (59.3 miles) | ⓘJim Falls, Chippewa County, Wisconsin, USA |
| 98.3km (61.1 miles) | ⓘKoss pit, Nine Mile Pluton, Wausau Intrusive Complex, Marathon County, Wisconsin, USA |
| References |
|---|
|
|
|