| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Pocatello mine, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1248871 |
| Long-form Identifier: | 1:3:1248871:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.2km (0.1 miles) | ⓘVanderbilt mine, Esmeralda County, Nevada, USA |
| 0.6km (0.4 miles) | ⓘGold Ledge Claim Group, Esmeralda County, Nevada, USA |
| 2.0km (1.3 miles) | ⓘBlack Beauty Group, Esmeralda County, Nevada, USA |
| 2.1km (1.3 miles) | ⓘShirley Property, Esmeralda County, Nevada, USA |
| 3.0km (1.9 miles) | ⓘGreat Gulch Mine, Esmeralda County, Nevada, USA |
| 4.0km (2.5 miles) | ⓘEsmeralda Prospect, Esmeralda County, Nevada, USA |
| 4.0km (2.5 miles) | ⓘVega Mine, Esmeralda County, Nevada, USA |
| 4.5km (2.8 miles) | ⓘGolden Eagle Mine, Esmeralda County, Nevada, USA |
| 4.6km (2.9 miles) | ⓘApril mine, Esmeralda County, Nevada, USA |
| 4.9km (3.1 miles) | ⓘWestern Soldier mine, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|