| Classification |
|---|
|
| Type: | Tuff |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tuff data |
| Locality Data: | Click here to view Platner (Wiltsie and Platner; Bear Creek), Bear Creek Mining District, Crook County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1056534 |
| Long-form Identifier: | 1:3:1056534:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tuff |
|---|
|
|
| 2.4km (1.5 miles) | ⓘPinkey Occurrence (Ideal; New Deal), Bear Creek Mining District, Crook County, Oregon, USA |
| 2.6km (1.6 miles) | ⓘBear Creek Uranium Occurrence, Bear Creek Mining District, Crook County, Oregon, USA |
| 3.2km (2.0 miles) | ⓘWhite Swan Occurrence, Bear Creek Mining District, Crook County, Oregon, USA |
| 19.4km (12.0 miles) | ⓘGames Guide Group, Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 25.5km (15.9 miles) | ⓘMaury Mountains Mine (Eickemeyer), Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 25.6km (15.9 miles) | ⓘLost Cinnabar No. 1 (Towner Claim), Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 40.7km (25.3 miles) | ⓘBryam-Oscar Mine, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 42.5km (26.4 miles) | ⓘGray Prairie Occurrence, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 42.7km (26.6 miles) | ⓘBlevins Occurrence, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 44.6km (27.7 miles) | ⓘJimmy Ann (Beardssmore; Stanley & Culbertson; Staley; Ochoco Mines Corp.; Ochoco Quicksilver Champion; Barney and Staley), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| References |
|---|
|
|
|