| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Tuff |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tuff data |
| Locality Data: | Click here to view Gray Prairie Occurrence, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055706 |
| Long-form Identifier: | 1:3:1055706:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tuff |
|---|
|
|
| 16.3km (10.1 miles) | ⓘChampion Mine, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 17.1km (10.6 miles) | ⓘJimmy Ann (Beardssmore; Stanley & Culbertson; Staley; Ochoco Mines Corp.; Ochoco Quicksilver Champion; Barney and Staley), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 18.0km (11.2 miles) | ⓘBryam-Oscar Mine, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 18.1km (11.2 miles) | ⓘBlevins Occurrence, Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 19.4km (12.1 miles) | ⓘLost Cinnabar No. 1 (Towner Claim), Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 19.6km (12.2 miles) | ⓘMaury Mountains Mine (Eickemeyer), Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 24.4km (15.1 miles) | ⓘMercury King Occurrence (Carrol Butte), Marks Creek area, Wheeler County, Oregon, USA |
| 26.2km (16.3 miles) | ⓘBeaver Guard Occurrence, Marks Creek area, Wheeler County, Oregon, USA |
| 30.8km (19.2 miles) | ⓘGames Guide Group, Maury Mountain Mining District, Maury Mountains, Crook County, Oregon, USA |
| 32.5km (20.2 miles) | ⓘStrickland Butte Mine, Kidnap Spring, Crook County, Oregon, USA |
| References |
|---|
|
|
|