| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Fine-grained ("volcanic") normal crystalline igneous rock |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fine-grained ("volcanic") normal crystalline igneous rock data |
| Locality Data: | Click here to view Bimetallic and Gold Bug Occurrence, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054774 |
| Long-form Identifier: | 1:3:1054774:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fine-grained ("volcanic") normal crystalline igneous rock |
|---|
|
|
| 2.8km (1.8 miles) | ⓘRiverside Claim, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 4.8km (3.0 miles) | ⓘBueche Group, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 9.7km (6.0 miles) | ⓘPansy Group, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 11.2km (6.9 miles) | ⓘRed Rock Group, Santiam Mining District (Elkhorn Mining District), Marion County, Oregon, USA |
| 31.4km (19.5 miles) | ⓘMarion Occurrence, Quartzville Mining District, Linn County, Oregon, USA |
| 31.7km (19.7 miles) | ⓘQuartzville Occurrence (Placer Dome), Quartzville Mining District, Linn County, Oregon, USA |
| 32.6km (20.2 miles) | ⓘWorlds Fair Claim (Wire Gold), Quartzville Mining District, Linn County, Oregon, USA |
| 71.2km (44.3 miles) | ⓘGreat Eastern Occurrence, Blue River Mining District, Linn County, Oregon, USA |
| 71.7km (44.6 miles) | ⓘTreadwell Occurrence, Blue River Mining District, Linn County, Oregon, USA |
| 72.7km (45.2 miles) | ⓘPearl Occurrence, Blue River Mining District, Linn County, Oregon, USA |
| References |
|---|
|
|
|