| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Lady Jane Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1026330 |
| Long-form Identifier: | 1:3:1026330:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.9km (0.5 miles) | ⓘCooladdie Gold Mine (Chamberlain), Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 2.9km (1.8 miles) | ⓘCharlie Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 3.8km (2.3 miles) | ⓘYoung Australia Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 4.0km (2.5 miles) | ⓘPeach Tree Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 5.2km (3.2 miles) | ⓘGolden Horn Gold Mine, Riverina Station, Menzies Shire, Western Australia, Australia |
| 5.7km (3.6 miles) | ⓘRiverina South Gold Mine, Riverina Station, Menzies Shire, Western Australia, Australia |
| 5.9km (3.6 miles) | ⓘBelle Maie Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 5.9km (3.7 miles) | ⓘLady Gladys Junction Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 5.9km (3.7 miles) | ⓘLady Gladys Gold Mine, Mulline Goldfield, Menzies Shire, Western Australia, Australia |
| 6.0km (3.8 miles) | ⓘRiverina Gold Mine, Riverina Station, Menzies Shire, Western Australia, Australia |
| References |
|---|
|
|
|