Desert Valley prospect, Goodsprings Mining District, Spring Mountains, Clark County, Nevada, USAi
| Regional Level Types | |
|---|---|
| Desert Valley prospect | Prospect |
| Goodsprings Mining District | Mining District |
| Spring Mountains | Mountain Range |
| Clark County | County |
| Nevada | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
35° 53' 34'' North , 115° 39' 25'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Sandy Valley | 2,051 (2011) | 8.7km |
| Goodsprings | 229 (2011) | 21.2km |
| Blue Diamond | 290 (2011) | 28.5km |
| Summerlin South | 24,085 (2012) | 38.5km |
| Enterprise | 108,481 (2011) | 40.1km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Nye Gold Seekers | Pahrump, Nevada | 46km |
Sec 2 T24S R56E Pb Zn Cu
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
4 valid minerals.
Detailed Mineral List:
| ⓘ Dumontite ? Formula: Pb2(UO2)3O2(PO4)2 · 5H2O |
| ⓘ Galena Formula: PbS |
| ⓘ Hydrozincite Formula: Zn5(CO3)2(OH)6 |
| ⓘ Kasolite Formula: Pb(UO2)(SiO4) · H2O |
| ⓘ 'Limonite' |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Hydrozincite | 5.BA.15 | Zn5(CO3)2(OH)6 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Dumontite ? | 8.EC.15 | Pb2(UO2)3O2(PO4)2 · 5H2O |
| Group 9 - Silicates | |||
| ⓘ | Kasolite | 9.AK.15 | Pb(UO2)(SiO4) · H2O |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Dumontite | Pb2(UO2)3O2(PO4)2 · 5H2O |
| H | ⓘ Hydrozincite | Zn5(CO3)2(OH)6 |
| H | ⓘ Kasolite | Pb(UO2)(SiO4) · H2O |
| C | Carbon | |
| C | ⓘ Hydrozincite | Zn5(CO3)2(OH)6 |
| O | Oxygen | |
| O | ⓘ Dumontite | Pb2(UO2)3O2(PO4)2 · 5H2O |
| O | ⓘ Hydrozincite | Zn5(CO3)2(OH)6 |
| O | ⓘ Kasolite | Pb(UO2)(SiO4) · H2O |
| Si | Silicon | |
| Si | ⓘ Kasolite | Pb(UO2)(SiO4) · H2O |
| P | Phosphorus | |
| P | ⓘ Dumontite | Pb2(UO2)3O2(PO4)2 · 5H2O |
| S | Sulfur | |
| S | ⓘ Galena | PbS |
| Zn | Zinc | |
| Zn | ⓘ Hydrozincite | Zn5(CO3)2(OH)6 |
| Pb | Lead | |
| Pb | ⓘ Dumontite | Pb2(UO2)3O2(PO4)2 · 5H2O |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Kasolite | Pb(UO2)(SiO4) · H2O |
| U | Uranium | |
| U | ⓘ Dumontite | Pb2(UO2)3O2(PO4)2 · 5H2O |
| U | ⓘ Kasolite | Pb(UO2)(SiO4) · H2O |
Other Databases
| Link to USGS MRDS: | 10221679 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Basin and Range BasinsBasin
- Bird Spring BasinBasin
- Mojave DomainDomain
- Southern Basin and RangeWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.