Contrada Cubi, Staro, Valli del Pasubio, Vicenza Province, Veneto, Italyi
| Regional Level Types | |
|---|---|
| Contrada Cubi | - not defined - |
| Staro | Village |
| Valli del Pasubio | Commune |
| Vicenza Province | Province |
| Veneto | Region |
| Italy | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
45° North , 11° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~6km
Köppen climate type:
Name(s) in local language(s):
Contrada Cubi, Staro, Valli del Pasubio, Vicenza, Veneto, Italia
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Dolomite Formula: CaMg(CO3)2 |
| ⓘ Fluorapatite Formula: Ca5(PO4)3F |
| ⓘ Graphite Formula: C |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Chalcedony Formula: SiO2 |
| ⓘ Zircon Formula: Zr(SiO4) References: |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Graphite | 1.CB.05a | C |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Group 9 - Silicates | |||
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Fluorapatite | Ca5(PO4)3F |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Zircon | Zr(SiO4) |
| F | Fluorine | |
| F | ⓘ Fluorapatite | Ca5(PO4)3F |
| Mg | Magnesium | |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Si | Silicon | |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Zircon | Zr(SiO4) |
| P | Phosphorus | |
| P | ⓘ Fluorapatite | Ca5(PO4)3F |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| Ca | Calcium | |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Fluorapatite | Ca5(PO4)3F |
| Fe | Iron | |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Zr | Zirconium | |
| Zr | ⓘ Zircon | Zr(SiO4) |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- DinaridesAccretionary Complex
EuropeContinent
- The AlpsMountain Range
Italy
- Veneto
- Monti Lessini (Lessini Mountains; Lessini Mounts)Mountain Area
- Vicenza Province
- Leogra ValleyValley
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Contrada Cubi, Staro, Valli del Pasubio, Vicenza Province, Veneto, Italy