| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'K Feldspar' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view K Feldspar data |
| Locality Data: | Click here to view Lone Tree Mine, Buffalo Mountain Mining District, Humboldt County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 992997 |
| Long-form Identifier: | 1:3:992997:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of K Feldspar |
|---|
|
|
| 26.9km (16.7 miles) | ⓘCrown mine (Adelaine Crown mine), Gold Run Mining District, Humboldt County, Nevada, USA |
| 29.6km (18.4 miles) | ⓘCopper Basin, Battle Mountain Mining District, Lander County, Nevada, USA |
| 29.9km (18.6 miles) | ⓘRedhouse Barite Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 39.1km (24.3 miles) | ⓘRiley Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 42.6km (26.5 miles) | ⓘTwin Creeks Mine, Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 49.2km (30.6 miles) | ⓘChimney Creek Mine (Chimney Prospect), Potosi Mining District, Osgood Mountains, Humboldt County, Nevada, USA |
| 51.7km (32.1 miles) | ⓘMule Canyon deposit, Shoshone Mountains, Nevada, USA |
| 55.8km (34.7 miles) | ⓘCove mine (McCoy-Cove mine; McCoy mine), McCoy Mining District, Lander County, Nevada, USA |
| 56.6km (35.2 miles) | ⓘJackson Mine (Big Chief group; King Midas claim; Dixie claim), Gold Circle Mining District (Midas Mining District), Elko County, Nevada, USA |
| 56.9km (35.4 miles) | ⓘMidas Mine (Reco Mine; Big Chief group; King Midas claim; Dixie claim), Gold Circle Mining District (Midas Mining District), Elko County, Nevada, USA |
| References |
|---|
|
|
|