| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Leiterkogel, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 991955 |
| Long-form Identifier: | 1:3:991955:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.9km (0.6 miles) | ⓘTeufelsmühle, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 1.3km (0.8 miles) | ⓘLower Weid Alp, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 1.7km (1.0 miles) | ⓘKessel gorge (Kesselklamm), Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 1.8km (1.1 miles) | ⓘSonntagskopf, Ascham Alp - Breitfuß - Sonntagskopf area, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 2.0km (1.2 miles) | ⓘAmphibolite outcrops, Moar Alp (Moa Alp), Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 2.0km (1.3 miles) | ⓘTagweid gorge, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 2.1km (1.3 miles) | ⓘAscham Alp - southeast of, Ascham Alp - Breitfuß - Sonntagskopf area, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 2.1km (1.3 miles) | ⓘBlattbachgraben, Moar Alp (Moa Alp), Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 2.3km (1.4 miles) | ⓘTörlbirg, Neukirchen am Großvenediger, Zell am See District, Salzburg, Austria |
| 2.4km (1.5 miles) | ⓘEast slope of Gamsmutter, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| References |
|---|
|
|
|