| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Goodenough Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 988801 |
| Long-form Identifier: | 1:3:988801:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 0.3km (0.2 miles) | ⓘIntervener Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 0.4km (0.2 miles) | ⓘWest Side Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 0.5km (0.3 miles) | ⓘTombstone Mining District, Cochise County, Arizona, USA |
| 0.7km (0.4 miles) | ⓘTranquility Mine, Contention-Grand Central Mine group, Tombstone Mining District, Cochise County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘEmpire Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘHerschel Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘGrand Central Mine, Contention-Grand Central Mine group, Tombstone Mining District, Cochise County, Arizona, USA |
| 1.2km (0.8 miles) | ⓘOwl's Nest Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 2.4km (1.5 miles) | ⓘEmerald Mine, Silver Plume Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 2.5km (1.6 miles) | ⓘTombstone Extension Mines, Tombstone Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|