| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Roulette prospect [2], Havasu Palms (Roads End Camp), Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 984706 |
| Long-form Identifier: | 1:3:984706:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.8km (1.8 miles) | ⓘIslander Mine (Islander prospect), Havasu Palms (Roads End Camp), Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| 17.1km (10.6 miles) | ⓘGold Zone Mine, Parker Dam, Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA |
| 18.6km (11.5 miles) | ⓘMexican diggings (Spanish diggings), Lake Havasu City, Mohave County, Arizona, USA |
| 19.3km (12.0 miles) | ⓘDutch Flat Mine, Dutch Flat, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA |
| 20.3km (12.6 miles) | ⓘEvelyn Mine, Dutch Flat, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA |
| 22.0km (13.7 miles) | ⓘGold Wing Mine (Wing Mine), Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA |
| 23.0km (14.3 miles) | ⓘBilly Mack Mine group, Billy Mack Mountain, Cienega Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 23.3km (14.5 miles) | ⓘCapilano Mine, Cienega Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 23.7km (14.7 miles) | ⓘLion Hill Mine group, Cienega Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| 23.9km (14.9 miles) | ⓘRio Vista Northside Mine, Cienega Mining District, Buckskin Mountains, La Paz County, Arizona, USA |
| References |
|---|
|
|
|