| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Granite Street Quarry (Milk Row Quarry), Somerville, Middlesex County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 97716 |
| Long-form Identifier: | 1:3:97716:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 5.1km (3.2 miles) | ⓘWarren Street Quarry (Beatty's Ledge), Allston-Brighton, Boston, Suffolk County, Massachusetts, USA |
| 5.4km (3.4 miles) | ⓘAllston-Brighton, Boston, Suffolk County, Massachusetts, USA |
| 9.1km (5.6 miles) | ⓘRowe Quarry (Black Ann Hill Quarry), Revere, Suffolk County, Massachusetts, USA |
| 9.1km (5.7 miles) | ⓘHammond St. Quarry, Brookline, Norfolk County, Massachusetts, USA |
| 10.4km (6.4 miles) | ⓘBlueberry Mountain Quarry (Blueberry Hill), Woburn, Middlesex County, Massachusetts, USA |
| 13.7km (8.5 miles) | ⓘWest Roxbury Crushed Stone Quarry (West Roxbury Trap Rock Co. Quarry; Grove St. Quarry), West Roxbury, Boston, Suffolk County, Massachusetts, USA |
| 14.1km (8.8 miles) | ⓘMassachusetts Broken Stone Co. quarries (Weston Quarry; Stony Brook Quarry), Weston, Middlesex County, Massachusetts, USA |
| 16.0km (10.0 miles) | ⓘGold Leaf Quarry, Quincy, Norfolk County, Massachusetts, USA |
| 16.1km (10.0 miles) | ⓘMill Street locality, Burlington, Middlesex County, Massachusetts, USA |
| 16.2km (10.1 miles) | ⓘMerry Mount Quarry, Quincy, Norfolk County, Massachusetts, USA |
| References |
|---|
|
|
|