| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view NW Extension Capitol Copper (NW Ext. Capitol Copper), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 956105 |
| Long-form Identifier: | 1:3:956105:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.5km (0.3 miles) | ⓘSpenceville Mine (Spense Mineral; San Francisco Copper Company; Copper claim; Imperial Paint and Copper Co. property), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 3.7km (2.3 miles) | ⓘIowa Consolidated Mine (Iowa Cons.; Nob Hill & Contact), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 4.0km (2.5 miles) | ⓘChampion Copper Mine (Champion), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 4.4km (2.8 miles) | ⓘArkasas Traveler Mine (Mineral Hill group), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 5.2km (3.2 miles) | ⓘCalifornia Gold and Copper Mine (California Gold and Copper Co.; Sixteen-to-One claim; Jackson claim), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 6.8km (4.2 miles) | ⓘGreen Lead Mine (Eureka Consolidated; Eureka Cons), Spenceville, Spenceville Mining District, Nevada County, California, USA |
| 8.0km (4.9 miles) | ⓘUnnamed Au mine [7], Rock Mountain, Nevada County, California, USA |
| 9.0km (5.6 miles) | ⓘUnnamed Au mine [12], Rock Mountain, Nevada County, California, USA |
| 9.1km (5.6 miles) | ⓘConsolidated Iron Mine, Indian Springs, Nevada County, California, USA |
| 10.1km (6.3 miles) | ⓘLotzen Ranch prospect, Spenceville, Spenceville Mining District, Nevada County, California, USA |
| References |
|---|
|
|
|