| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Feldspar Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Feldspar Group data |
| Locality Data: | Click here to view B. S. Gibson Mine, Thomaston, Upson County, Georgia, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 954902 |
| Long-form Identifier: | 1:3:954902:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Feldspar Group |
|---|
|
|
| 0.7km (0.5 miles) | ⓘL. M. Brooks prospect, Upson County, Georgia, USA |
| 1.5km (1.0 miles) | ⓘW. M. Dallas prospect, Upson County, Georgia, USA |
| 1.7km (1.0 miles) | ⓘMauldin Road prospect, Upson County, Georgia, USA |
| 2.2km (1.4 miles) | ⓘCorley Mine, Upson County, Georgia, USA |
| 3.3km (2.0 miles) | ⓘBoyt Mine, Upson County, Georgia, USA |
| 3.4km (2.1 miles) | ⓘJoe McKinley prospect, Upson County, Georgia, USA |
| 3.4km (2.1 miles) | ⓘMauldin Mine, Thomaston, Upson County, Georgia, USA |
| 4.1km (2.5 miles) | ⓘMitchell Creek Mine, Thomaston, Upson County, Georgia, USA |
| 4.1km (2.5 miles) | ⓘMaze prospects, Upson County, Georgia, USA |
| 4.3km (2.7 miles) | ⓘWalker Wakefield Mine (Benny Barron Mine; Barron Mine), Thomaston, Upson County, Georgia, USA |
| References |
|---|
|
|
|