| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Bill Hughes Mine, Plumtree, Mitchell County, North Carolina, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 953799 |
| Long-form Identifier: | 1:3:953799:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.2km (0.1 miles) | ⓘRocky Ridge Mine, Plumtree, Mitchell County, North Carolina, USA |
| 0.5km (0.3 miles) | ⓘFlint Mine, Plumtree, Avery County, North Carolina, USA |
| 0.5km (0.3 miles) | ⓘLanders Mine, Plumtree, Avery County, North Carolina, USA |
| 0.6km (0.4 miles) | ⓘDugger Mine, Plumtree, Avery County, North Carolina, USA |
| 0.7km (0.4 miles) | ⓘAaron Buchanan Mine, Plumtree, Avery County, North Carolina, USA |
| 0.9km (0.6 miles) | ⓘTwiggs Mica Mine, Hawk-Bakersville, Mitchell County, North Carolina, USA |
| 1.2km (0.7 miles) | ⓘVance Black Mine, Avery County, North Carolina, USA |
| 1.3km (0.8 miles) | ⓘDeep Gap Mine (Old Ben Aldridge Mine), Plumtree, Avery County, North Carolina, USA |
| 1.3km (0.8 miles) | ⓘBen Aldrige Mine, Plumtree, Avery County, North Carolina, USA |
| 1.6km (1.0 miles) | ⓘConnahey Mine, Avery County, North Carolina, USA |
| References |
|---|
|
|
|