Djurleite from
Nacimiento Mine, San Pablo, Sandoval County, New Mexico, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Djurleite | |
| Formula: | Cu31S16 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 17 | |
| Chalcocite | 16 | |
| Azurite | 6 | |
| Native Silver | 3 | |
| Data | ||
| Mineral Data: | Click here to view Djurleite data | |
| Locality Data: | Click here to view Nacimiento Mine, San Pablo, Sandoval County, New Mexico, USA | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 950881 | |
| Long-form Identifier: | 1:3:950881:1 | |
| GUID (UUID V4): | 0 | |
| References | ||






Nacimiento Mine, San Pablo, Sandoval County, New Mexico, USA