| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view Manzanita Placer Mine (Manzanita Mining Co. property), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 950606 |
| Long-form Identifier: | 1:3:950606:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 2.2km (1.4 miles) | ⓘNevada City, Nevada City Mining District, Nevada County, California, USA |
| 4.5km (2.8 miles) | ⓘBlue Tent Mining District, Nevada County, California, USA |
| 9.2km (5.7 miles) | ⓘSan Juan Mine (San Juan Ridge Mine), North Columbia, North Columbia Mining District (Columbia Hill Mining District), Nevada County, California, USA |
| 12.9km (8.0 miles) | ⓘNorth Bloomfield Mining District, Nevada County, California, USA |
| 12.9km (8.0 miles) | ⓘFrench Corral Mining District, Nevada County, California, USA |
| 17.0km (10.6 miles) | ⓘGold Run Mining District, Placer County, California, USA |
| 20.1km (12.5 miles) | ⓘLowell Hill Mining District, Nevada County, California, USA |
| 20.4km (12.7 miles) | ⓘMoores Flat Mining District, Nevada County, California, USA |
| 22.1km (13.8 miles) | ⓘAlpha-Omega Mines, Washington Mining District (Omega Mining District), Nevada County, California, USA |
| 22.9km (14.2 miles) | ⓘIowa Hill Mining District, Placer County, California, USA |
| References |
|---|
|
|
|