| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Hirschman & Grover Mine (Murphy & Grover; Hershan & Grover Mine), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 950229 |
| Long-form Identifier: | 1:3:950229:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.1km (0.1 miles) | ⓘOustomah Mine (Pennsylvania; Pennsylvania & Eddy), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.6km (0.4 miles) | ⓘChampion Fraction Lode Mine (Champion), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘBavaria Quartz Mine (Bavaria Qtz), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘScaggs Quartz Mine (Scaggs; Scaggs Qtz), Indian Flat, Nevada City Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘPennsylvania Mine [2] (Pennsylvania Quartz Mine; Pennsylvania Qtz.), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘEddy Gold Quartz Mine (Eddy Gold Qtz.), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.7km (0.5 miles) | ⓘBayard Taylor Quartz Mine (Bayard Taylor Qtz.; Bayard Taylor), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.8km (0.5 miles) | ⓘSchmidt Quartz Mine (Schmidt Qtz.), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 0.8km (0.5 miles) | ⓘCrescent Quartz Mine (Crescent Qtz.), Indian Flat, Nevada City Mining District, Nevada County, California, USA |
| 0.9km (0.5 miles) | ⓘTipperary Lode Mine (Tipperary Mine), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| References |
|---|
|
|
|