| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Uncertain prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 949554 |
| Long-form Identifier: | 1:3:949554:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.1 miles) | ⓘLonely shaft, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.2km (0.1 miles) | ⓘKangaroo Creek workings, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.2km (0.1 miles) | ⓘCollapsed adit prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.3km (0.2 miles) | ⓘBush prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘTriple prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘIsabella Mine, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘSmall prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.4km (0.3 miles) | ⓘMount Amy alluvials, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.5km (0.3 miles) | ⓘMixed Up prospect, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| 0.5km (0.3 miles) | ⓘUpper Kangaroo Creek alluvials, Mount Amy, Upper Tooloom, Buller Co., New South Wales, Australia |
| References |
|---|
|
|
|