| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Indiana Lode Mine (Income lode), La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 949294 |
| Long-form Identifier: | 1:3:949294:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.2km (0.2 miles) | ⓘHill Lode Mine, La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| 0.3km (0.2 miles) | ⓘCopens Mine, La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| 0.4km (0.3 miles) | ⓘSunside Lode Mine (Sunside Mine), La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| 0.6km (0.4 miles) | ⓘInkmargue group (Inkerman & Lemargue; Interman claim; Lamargue claim; Kemp claim; White Oak claim), Grass Valley, Grass Valley Mining District, Nevada County, California, USA |
| 0.6km (0.4 miles) | ⓘConnecticut Lode Mine, La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘGreat Bear Quartz Mine (Great Bear Qtz; Great Bear), Grass Valley, Grass Valley Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘLucky Boy Lode Mine (Lucky Boy Mine), La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| 0.7km (0.4 miles) | ⓘWhite Oak East Extension Lode Mine (White Oak East Ext Lode), Grass Valley, Grass Valley Mining District, Nevada County, California, USA |
| 0.7km (0.5 miles) | ⓘLamarque Consolidated Mine (Lamarque Con; Kemp), Inkmargue group (Inkerman & Lemargue; Interman claim; Lamargue claim; Kemp claim; White Oak claim), Grass Valley, Grass Valley Mining District, Nevada County, California, USA |
| 0.8km (0.5 miles) | ⓘPanama Lode Mine, La Barr Meadows, Grass Valley Mining District, Nevada County, California, USA |
| References |
|---|
|
|
|