Apophyllite Group from
Pahau River, Culverden, Hurunui District, Canterbury Region, New Zealand
| Locality type: | River | |
| Classification | ||
|---|---|---|
| Species: | 'Apophyllite Group' (not an IMA approved species) | |
| Formula: | AB4[Si8O20]X · 8H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Natrolite | 1 | |
| Dachiardite Subgroup | 1 | |
| Analcime | 1 | |
| K Feldspar | 1 | |
| - var Adularia | 1 | |
| Data | ||
| Mineral Data: | Click here to view Apophyllite Group data | |
| Locality Data: | Click here to view Pahau River, Culverden, Hurunui District, Canterbury Region, New Zealand | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 93652 | |
| Long-form Identifier: | 1:3:93652:9 | |
| GUID (UUID V4): | 0 | |
| References | ||




Pahau River, Culverden, Hurunui District, Canterbury Region, New Zealand