| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view United Brothers mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 93547 |
| Long-form Identifier: | 1:3:93547:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.2km (0.1 miles) | ⓘSmile of Fortune mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| 0.6km (0.3 miles) | ⓘLivingstone mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| 0.6km (0.4 miles) | ⓘGentle Annie mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| 0.8km (0.5 miles) | ⓘMeerschaum mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| 1.0km (0.6 miles) | ⓘDemocrat mine, Sunnyside goldfield, Glen Wills, East Gippsland Shire, Victoria, Australia |
| 3.1km (1.9 miles) | ⓘMt Wills mining district, Glen Valley, East Gippsland Shire, Victoria, Australia |
| 4.0km (2.5 miles) | ⓘMaude and Yellow Girl Mine, Glen Valley, East Gippsland Shire, Victoria, Australia |
| 10.0km (6.2 miles) | ⓘBig River, Glen Valley, East Gippsland Shire, Victoria, Australia |
| 19.2km (12.0 miles) | ⓘWombat Hole prospect (Wombat Hole mine), Morass Creek gorge, Dartmouth, Towong Shire, Victoria, Australia |
| 23.2km (14.4 miles) | ⓘPyle's Limestone (Benambra Mine), Benambra, East Gippsland Shire, Victoria, Australia |
| References |
|---|
|
|
|