| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Asbestos' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Asbestos data |
| Locality Data: | Click here to view George Thomas prospect, Scottsville, Jackson-Plymouth Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 924241 |
| Long-form Identifier: | 1:3:924241:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Asbestos |
|---|
|
|
| 24.2km (15.1 miles) | ⓘNuner prospect, Mountain Ranch, Mountain Ranch Mining District, East Belt, Calaveras County, California, USA |
| 35.4km (22.0 miles) | ⓘWalker Mine (Chaparral; Brushy Hill), Carmen City, Foothill Copper Belt, Calaveras County, California, USA |
| 45.1km (28.0 miles) | ⓘLiberty Mine (McFall Mine), Mountain Top, French Creek Mining District, Calaveras County, California, USA |
| 46.7km (29.0 miles) | ⓘGarnet Hill Mine (Rheona claim), Garnet Hill, Calaveras County, California, USA |
| 46.8km (29.1 miles) | ⓘAmerican Asbestos & Manufacturing Company Mine (American Asbestos Mine; Voorhees), Mountain Top, French Creek Mining District, Calaveras County, California, USA |
| 48.5km (30.1 miles) | ⓘRawhide Asbestos deposit (Rawhide Claim Nos. 1 2 & 3; Rawhide claim No. 2; Rawhide claim No. 3), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 52.4km (32.5 miles) | ⓘMackey Mine, Stent, Jamestown District, Tuolumne County, California, USA |
| 71.7km (44.6 miles) | ⓘFiddler's Green deposit (Farmer property), Todd Valley, Forest Hill Mining District, Placer County, California, USA |
| 85.9km (53.4 miles) | ⓘGary Mine, Iowa Hill, Iowa Hill Mining District, Placer County, California, USA |
| 86.8km (53.9 miles) | ⓘUnnamed Asbestos occurrence [3], Iowa Hill, Iowa Hill Mining District, Placer County, California, USA |
| References |
|---|
|
|
|