| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Fremont Mine (Fremont-Grover Mine; Fremont-Gover; Fremont-Gover Inc.; North Gover; Foremont; Gopher; Loyal lode), New Chicago, Jackson-Plymouth Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 924102 |
| Long-form Identifier: | 1:3:924102:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 1.9km (1.2 miles) | ⓘGold Mountain Mine (Quartz Mountain Mine), Quartz Mountain, East Belt, Amador County, California, USA |
| 2.5km (1.5 miles) | ⓘKeystone Mine (Keystone group; Keystone claim; Spring Hill claim; Geneva claim; Granite State claim; Niagara claim; East Keystone claim), Amador City, Jackson-Plymouth Mining District, Amador County, California, USA |
| 2.7km (1.7 miles) | ⓘPioneer Mine, Drytown, Jackson-Plymouth Mining District, Amador County, California, USA |
| 5.3km (3.3 miles) | ⓘMechanics Mine (Potazuba), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 6.3km (3.9 miles) | ⓘOld Eureka Mine (Eureka Mine; Amador Consolidated Mine; Hetty Green Mine; Hayward Mine; Amador claim; Maxwell claim; Alpha claim; Railroad claim), Central Eureka Mine (Summit Mine), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 6.9km (4.3 miles) | ⓘCentral Eureka Mine (Summit Mine), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 7.2km (4.5 miles) | ⓘSouth Eureka Mine, Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 8.2km (5.1 miles) | ⓘOneida Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 9.2km (5.7 miles) | ⓘKennedy Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 9.3km (5.8 miles) | ⓘArgonaut Mine (Pioneer Mine; Sunset), Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| References |
|---|
|
|
|