| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Tungstona Mine (Warrell claims; Comode claims), Boulder Creek, Eureka Mining District, Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 896445 |
| Long-form Identifier: | 1:3:896445:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 4.8km (3.0 miles) | ⓘUnnamed quartz vein (2), Yavapai County, Arizona, USA |
| 5.1km (3.2 miles) | ⓘHillside Mine, Bozarth Mesa, Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 7.0km (4.4 miles) | ⓘBagdad Mine, Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 7.1km (4.4 miles) | ⓘBlack Mesa Mine (Black Mesa breccia pipe), Black Mesa, Eureka Mining District, Yavapai County, Arizona, USA |
| 8.5km (5.3 miles) | ⓘCowboy Mine (Cowboy group of claims; Grey Mine; Golden Nugget Mine), Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 9.6km (5.9 miles) | ⓘCopper King Mine (Lawler Mines), Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 10.8km (6.7 miles) | ⓘMammoth Mine (Hubbard Mine), Eureka Mining District, Yavapai County, Arizona, USA |
| 11.7km (7.3 miles) | ⓘBruce Mine, Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 12.7km (7.9 miles) | ⓘBlack Pearl Mine (Black Pearl group of claims; Camp Wood Tungsten Mine), Loco Gulch (Loco Creek), Eureka Mining District, Yavapai County, Arizona, USA |
| 13.5km (8.4 miles) | ⓘGreen Back prospect (Greenback Tungsten prospect; Greenback group), Yavapai County, Arizona, USA |
| References |
|---|
|
|
|