Thomsonite-Ca from
Basalt quarry, Jindivick, Baw Baw Shire, Victoria, Australia
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Thomsonite-Ca | |
| Formula: | NaCa2[Al5Si5O20] · 6H2O | |
| Comments: | "Various forms of thomsonite are found at Jindivick, the most common being small greyish to cream spherules up to 2 mm across, with a pearly lustre. When magnified, they can be seen to consist of a tightly packed mass of elongated tabular crystals. Stacking of the spherules occasionally creates worm-like protrusions, arches and pillars within the vesicles. Small individual tabular crystals up to 0.5 mm long and 'bow tie' crystal groups are occasionally found on brown calcite crystals. Translucent white fibres or strands, exhibiting a cobweb-like appearance, have also been identified as thomsonite. These range from isolated fibres on chabazite crystals, to masses of fibres totally infilling small vesicles in the basalt. The individual strands of these veils are of the order of 2 to 3 microns across." | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chabazite-Ca | 6 | |
| Cowlesite | 3 | |
| Analcime | 3 | |
| Chabazite | 2 | |
| Lévyne-Ca | 2 | |
| Calcite | 2 | |
| - var Iron-bearing Calcite | 1 | |
| Basalt | 1 | |
| Offretite | 1 | |
| Montmorillonite | 1 | |
| Erionite Subgroup | 1 | |
| Data | ||
| Mineral Data: | Click here to view Thomsonite-Ca data | |
| Locality Data: | Click here to view Basalt quarry, Jindivick, Baw Baw Shire, Victoria, Australia | |
| Photo Gallery | View Gallery (12 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 89614 | |
| Long-form Identifier: | 1:3:89614:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Thomsonite-Ca | ||
| 28.0km (17.4 miles) | ⓘBlue Rock Dam (Blue Rock quarry), Willow Grove, Baw Baw Shire, Victoria, Australia | |
| 76.5km (47.6 miles) | ⓘSunderland Bluff, Phillip Island, Bass Coast Shire, Victoria, Australia | |
| 83.8km (52.1 miles) | ⓘKennon Head, Kitty Miller Bay, Phillip Island, Bass Coast Shire, Victoria, Australia | |
| 84.3km (52.4 miles) | ⓘCorporation quarries, Clifton Hill, Collingwood, City of Yarra, Victoria, Australia | |
| 85.8km (53.3 miles) | ⓘPoint Sambell, Phillip Island, Bass Coast Shire, Victoria, Australia | |
| 85.8km (53.3 miles) | ⓘBoral Limited quarry, Bundoora, City of Whittlesea, Victoria, Australia | |
| 91.6km (56.9 miles) | ⓘWest Head, Flinders area, Mornington Peninsula Shire, Victoria, Australia | |
| 94.4km (58.6 miles) | ⓘFlinders area, Mornington Peninsula Shire, Victoria, Australia | |
| 94.5km (58.7 miles) | ⓘLittle Bird Rock, Flinders area, Mornington Peninsula Shire, Victoria, Australia | |
| 96.3km (59.9 miles) | ⓘCairns Bay, Flinders area, Mornington Peninsula Shire, Victoria, Australia | |
| References | ||








Basalt quarry, Jindivick, Baw Baw Shire, Victoria, Australia