| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Microcline |
| Formula: | K(AlSi3O8) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Microcline data |
| Locality Data: | Click here to view Black Pearl Mine (Black Pearl group of claims; Camp Wood Tungsten Mine), Loco Gulch (Loco Creek), Eureka Mining District, Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 888985 |
| Long-form Identifier: | 1:3:888985:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Microcline |
|---|
|
|
| 50.5km (31.4 miles) | ⓘRare Metals Mine (Waldren Mining Company Mine), Aquarius Mountains, Mohave County, Arizona, USA |
| 50.6km (31.4 miles) | ⓘSilica Hill, Mohave County, Arizona, USA |
| 51.4km (31.9 miles) | ⓘWagon Bow pegmatites, Aquarius Mountains, Mohave County, Arizona, USA |
| 82.4km (51.2 miles) | ⓘBlue Bell Mine (Blue Bell Mine and Quarry; Patented claims 1528; Blue Coat vein; Blue Buck claim), Mayer, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 85.1km (52.9 miles) | ⓘBoriana Mines (Tungsten Mine), Boriana Canyon, Boriana Mining District, Hualapai Mountains, Mohave County, Arizona, USA |
| 91.4km (56.8 miles) | ⓘPicacho View Mine, White Picacho Mining District, Yavapai County, Arizona, USA |
| References |
|---|
|
|
|