Cassiterite from
Creuse river alluvial deposits, Argenton-sur-Creuse, Châteauroux, Indre, Centre-Val de Loire, France
| Locality type: | Alluvials | |
| Classification | ||
|---|---|---|
| Species: | Cassiterite | |
| Formula: | SnO2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Cassiterite data | |
| Locality Data: | Click here to view Creuse river alluvial deposits, Argenton-sur-Creuse, Châteauroux, Indre, Centre-Val de Loire, France | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 881659 | |
| Long-form Identifier: | 1:3:881659:7 | |
| GUID (UUID V4): | 0 | |
| References | ||



Creuse river alluvial deposits, Argenton-sur-Creuse, Châteauroux, Indre, Centre-Val de Loire, France