Native Gold from
Gardon de Saint-Jean river alluvial deposits, Saint-André-de-Valborgne, Le Vigan, Gard, Occitanie, France
| Locality type: | Alluvials | |
| Classification | ||
|---|---|---|
| Species: | Native Gold | |
| Formula: | Au | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Data | ||
| Mineral Data: | Click here to view Native Gold data | |
| Locality Data: | Click here to view Gardon de Saint-Jean river alluvial deposits, Saint-André-de-Valborgne, Le Vigan, Gard, Occitanie, France | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 879792 | |
| Long-form Identifier: | 1:3:879792:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


Gardon de Saint-Jean river alluvial deposits, Saint-André-de-Valborgne, Le Vigan, Gard, Occitanie, France