| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Comments: | Placer material. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Unnamed Au placer [2], Trimmer, Fresno County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 855780 |
| Long-form Identifier: | 1:3:855780:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.4km (1.5 miles) | ⓘJunction No. 1 and No. 2 Placer Mine, Trimmer, Fresno County, California, USA |
| 21.7km (13.5 miles) | ⓘRichter Placer Mine, Dinkey Creek, Fresno County, California, USA |
| 30.2km (18.8 miles) | ⓘOversight Placer Mine, Auberry, Fresno County, California, USA |
| 30.7km (19.1 miles) | ⓘSherman Placer Mine, New Auberry, Fresno County, California, USA |
| 32.4km (20.1 miles) | ⓘOne and Two Gold Hill Mine, Marshall Station, Fresno County, California, USA |
| 32.4km (20.2 miles) | ⓘClyde Placer Mine, Castle Peak, Madera County, California, USA |
| 33.3km (20.7 miles) | ⓘBessie H. Mine, Crook Mountain, Madera County, California, USA |
| 33.5km (20.8 miles) | ⓘHomestake Mine, Crook Mountain, Madera County, California, USA |
| 33.8km (21.0 miles) | ⓘBully Boy Mine, Crook Mountain, Madera County, California, USA |
| 33.8km (21.0 miles) | ⓘDiana Mine, Crook Mountain, Madera County, California, USA |
| References |
|---|
|
|
|