| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cerussite |
| Formula: | PbCO3 |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Associated Minerals Based on Photo Data: |
|---|
|
| Quartz | 5 |
| Anglesite | 3 |
| Hematite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Cerussite data |
| Locality Data: | Click here to view Arlington Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 851687 |
| Long-form Identifier: | 1:3:851687:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cerussite |
|---|
|
|
| 3.1km (1.9 miles) | ⓘGallagher Vanadium & Rare Minerals Corp Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 3.7km (2.3 miles) | ⓘBrunckow Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 4.2km (2.6 miles) | ⓘManila Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 5.7km (3.5 miles) | ⓘCharleston, Cochise County, Arizona, USA |
| 6.0km (3.7 miles) | ⓘState of Maine Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 6.4km (4.0 miles) | ⓘSan Pedro Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 6.5km (4.1 miles) | ⓘEmerald Mine, Silver Plume Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.1km (5.0 miles) | ⓘGrand Central Mine, Contention-Grand Central Mine group, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.2km (5.1 miles) | ⓘWest Side Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.4km (5.2 miles) | ⓘToughnut Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|
Arlington Mine, Tombstone Mining District, Cochise County, Arizona, USA