Calcite from
Cuba area, Sandoval County, New Mexico, USA
| Locality type: | Area | |
| Classification | ||
|---|---|---|
| Species: | Calcite | |
| Formula: | CaCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Calcite data | |
| Locality Data: | Click here to view Cuba area, Sandoval County, New Mexico, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 849259 | |
| Long-form Identifier: | 1:3:849259:3 | |
| GUID (UUID V4): | 0 | |
| References | ||



Cuba area, Sandoval County, New Mexico, USA