Zircon from
Unnamed pegmatite, Rancajales, San Pedro Massif, Soto del Real, Community of Madrid, Spain
| Classification | ||
|---|---|---|
| Species: | Zircon | |
| Formula: | Zr(SiO4) | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Associated Minerals Based on Photo Data: | ||
| Torbernite | 5 | |
| Zircon | 5 | |
| - var Hafnian Zircon | 5 | |
| Chlorite Group | 1 | |
| Data | ||
| Mineral Data: | Click here to view Zircon data | |
| Locality Data: | Click here to view Unnamed pegmatite, Rancajales, San Pedro Massif, Soto del Real, Community of Madrid, Spain | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 843963 | |
| Long-form Identifier: | 1:3:843963:5 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Zircon | ||
| 9.4km (5.8 miles) | ⓘArroyo de la Yedra, Manzanares el Real, Community of Madrid, Spain | |
| 18.8km (11.7 miles) | ⓘLa Cabrera pluton, La Cabrera, Community of Madrid, Spain | |
| References | ||
Joan Rosell-Riba (2025)Identified by Angel Ortiz Maellas AOM: SEM-EDS | ||

Unnamed pegmatite, Rancajales, San Pedro Massif, Soto del Real, Community of Madrid, Spain