Parisite-(Ce) from
Fallon Brothers Quarry, Quincy, Norfolk County, Massachusetts, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Parisite-(Ce) | |
| Formula: | CaCe2(CO3)3F2 | |
| Comments: | Occurs in pegmatite pipes in a riebeckite-aegirine-granite. | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Aegirine Anatase Fluorite Ilmenite Microcline Riebeckite | |
| Associated Minerals Based on Photo Data: | ||
| Aegirine | 2 | |
| Riebeckite | 1 | |
| Synchysite-(Ce) | 1 | |
| Albite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Parisite-(Ce) data | |
| Locality Data: | Click here to view Fallon Brothers Quarry, Quincy, Norfolk County, Massachusetts, USA | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 8406 | |
| Long-form Identifier: | 1:3:8406:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Parisite-(Ce) | ||
| 42.4km (26.4 miles) | ⓘGrants Mills, Cumberland, Providence County, Rhode Island, USA | |
| References | ||







Fallon Brothers Quarry, Quincy, Norfolk County, Massachusetts, USA