Almandine from
Shueretskoe deposit (Shueretskaya), Belomorsky District, Republic of Karelia, Russia
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Almandine | |
| Formula: | Fe32+Al2(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Gedrite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Almandine data | |
| Locality Data: | Click here to view Shueretskoe deposit (Shueretskaya), Belomorsky District, Republic of Karelia, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 826448 | |
| Long-form Identifier: | 1:3:826448:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


Shueretskoe deposit, Belomorsky District, Republic of Karelia, Russia