Hydroglauberite from
Apex Mine (Rundberg Mine; Early Day Mine), Reese River Mining District, Lander County, Nevada, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Hydroglauberite | |
| Formula: | Na10Ca3(SO4)8 · 6H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Andersonite | 4 | |
| Gypsum | 1 | |
| Data | ||
| Mineral Data: | Click here to view Hydroglauberite data | |
| Locality Data: | Click here to view Apex Mine (Rundberg Mine; Early Day Mine), Reese River Mining District, Lander County, Nevada, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 791580 | |
| Long-form Identifier: | 1:3:791580:2 | |
| GUID (UUID V4): | 0 | |
| References | ||


Apex Mine, Reese River Mining District, Lander County, Nevada, USA