| Locality type: | Pegmatite Field |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Wagon Bow pegmatites, Aquarius Mountains, Mohave County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 790401 |
| Long-form Identifier: | 1:3:790401:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 33.9km (21.1 miles) | ⓘWikieup prospect, Devils Wash Mining District, Hualapai Mountains, Mohave County, Arizona, USA |
| 46.0km (28.6 miles) | ⓘFluorescent Mine, Fluorescent Mining District, Hualapai Mountains, Mohave County, Arizona, USA |
| 49.1km (30.5 miles) | ⓘBruce Mine, Bagdad, Eureka Mining District, Yavapai County, Arizona, USA |
| 49.4km (30.7 miles) | ⓘBuckhorn prospect, Cottonwood District, Cottonwood Mountains, Mohave County, Arizona, USA |
| 49.5km (30.8 miles) | ⓘWhite Tail prospect (Nelson prospect), Cottonwood District, Cottonwood Mountains, Mohave County, Arizona, USA |
| 51.8km (32.2 miles) | ⓘZannaropolis Mine (Zannarapolis Mine; Sannarapolis Mine), Grayback Mountains, Yavapai County, Arizona, USA |
| 53.2km (33.1 miles) | ⓘHackberry Mine (Hackberry Consolidated), Silver King group, Peacock Peak, Hackberry Mining District, Aquarius Mountains, Mohave County, Arizona, USA |
| 53.6km (33.3 miles) | ⓘGreen Back prospect (Greenback Tungsten prospect; Greenback group), Yavapai County, Arizona, USA |
| 55.4km (34.4 miles) | ⓘNew Hope prospect (Good Luck prospect; Russell Tungsten prospect), Yavapai County, Arizona, USA |
| 75.8km (47.1 miles) | ⓘMineral Park Mine, Ithaca Peak, Mineral Park Mining District, Wallapai Mining District, Cerbat Mountains, Mohave County, Arizona, USA |
| References |
|---|
|
|
|