Amethyst from
Xinfeng Co., Ganzhou, Jiangxi, China
| Locality type: | County | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Amethyst | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 3 | |
| Data | ||
| Mineral Data: | Click here to view Amethyst data | |
| Locality Data: | Click here to view Xinfeng Co., Ganzhou, Jiangxi, China | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 785706 | |
| Long-form Identifier: | 1:3:785706:5 | |
| GUID (UUID V4): | 0 | |
| References | ||





Xinfeng Co., Ganzhou, Jiangxi, China