| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Gibraltar Silver Mines Co. Mine (Shea-Putnam group; Wake-Up-Jim claims; Oversight; Boa Constrictor claims), Jett Mining District, Toiyabe Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 774341 |
| Long-form Identifier: | 1:3:774341:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 3.2km (2.0 miles) | ⓘUnnamed prospects (MRDS10045745), Jett Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 3.8km (2.4 miles) | ⓘValley group, Jett Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 4.6km (2.9 miles) | ⓘLast Chance Mine, Jett Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 8.9km (5.5 miles) | ⓘJefferson Mine (Jefferson claim; Kanrohat Mine; Sierra Nevada Mine; Henebergh; Jefferson Canyon), Jefferson Canyon Mining District, Toquima Range, Nye County, Nevada, USA |
| 12.3km (7.7 miles) | ⓘShale pit, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 12.4km (7.7 miles) | ⓘFairview Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 15.6km (9.7 miles) | ⓘTom Cat prospect, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 16.7km (10.4 miles) | ⓘOutlaw Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 17.5km (10.9 miles) | ⓘMayflower and Bimetallic Groups, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 18.3km (11.4 miles) | ⓘTeichert property, Twin River Mining District, Toiyabe Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|