| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Osceola Mine, Ophir Mining District (Iron Springs Mining District), San Miguel County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 766609 |
| Long-form Identifier: | 1:3:766609:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.6km (1.0 miles) | ⓘGold King, Ophir Mining District (Iron Springs Mining District), San Miguel County, Colorado, USA |
| 5.5km (3.4 miles) | ⓘPike County Mine, Ophir Mining District (Iron Springs Mining District), San Miguel County, Colorado, USA |
| 9.5km (5.9 miles) | ⓘTomboy Mine, Savage Basin, Telluride Mining District, Colorado, USA |
| 10.0km (6.2 miles) | ⓘBlack Bear Mine (Black Bear & Iona Mine), Telluride Mining District, Colorado, USA |
| 10.0km (6.2 miles) | ⓘBrooklyn Mine, Brown's Gulch, San Juan County, Colorado, USA |
| 10.0km (6.2 miles) | ⓘCimarron Mine, Telluride Mining District, Colorado, USA |
| 10.6km (6.6 miles) | ⓘMorning Star Mine, Mount Wilson Mining District, San Miguel County, Colorado, USA |
| 10.9km (6.8 miles) | ⓘRed Mountain Pass, Ouray County, Colorado, USA |
| 11.1km (6.9 miles) | ⓘSheridan Mine, Marshall Basin, Telluride Mining District, Colorado, USA |
| 11.2km (7.0 miles) | ⓘSmuggler Vein, Smuggler Union Mine, Marshall Basin, Telluride Mining District, Colorado, USA |
| References |
|---|
|
|
|