| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Sandy Creek east, Baryulgil, Drake Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 762443 |
| Long-form Identifier: | 1:3:762443:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.8km (0.5 miles) | ⓘSandy Creek cinnabar deposit (Lionsville mercury deposit), Baryulgil, Drake Co., New South Wales, Australia |
| 2.4km (1.5 miles) | ⓘCarcoar reef (Kaw Kaw Porphyry claim), Baryulgil, Drake Co., New South Wales, Australia |
| 2.8km (1.7 miles) | ⓘPenrose Mine (Rise & Shine reef), Baryulgil, Drake Co., New South Wales, Australia |
| 3.7km (2.3 miles) | ⓘTumbung deposit, Lionsville, Drake Co., New South Wales, Australia |
| 4.3km (2.7 miles) | ⓘKellys reef (Nestor Mine), Baryulgil, Drake Co., New South Wales, Australia |
| 4.7km (2.9 miles) | ⓘGuiding Star, Lionsville, Drake Co., New South Wales, Australia |
| 4.8km (3.0 miles) | ⓘLionsville prospect, Lionsville, Drake Co., New South Wales, Australia |
| 5.0km (3.1 miles) | ⓘGolden Bar, Lionsville, Drake Co., New South Wales, Australia |
| 5.2km (3.2 miles) | ⓘWinters reef, Lionsville, Drake Co., New South Wales, Australia |
| 5.2km (3.2 miles) | ⓘTaminis gold mine, Lionsville, Drake Co., New South Wales, Australia |
| References |
|---|
|
Henley, H. F., Brown, R. E., Brownlow, J. W., Barnes, R. G., Stroud, W. J. (2001) Grafton-Maclean Metallogenic Map (SH/56-6, SH/56-7) Metallogenic Study and Mineral Deposit Data Sheets. Geological Survey of New South Wales |
|